January 31, 2010
Each year the Highline Soccer Association recognizes teams that finish first or second in their respective divisions during district play, and teams that finishin the top three (3) U-11 teams during the Association season at a special awards night celebration. The event takes place at the Performing Arts Center at Foster High School beginning at 6:00pm on the last Sunday in January. Read about the 2009 Awards Night Ceremony here
The Highline Soccer Assocation (HSA) is proud to recognize the following teams during our 2011 Awards Night Celebration on Sunday, January 29th at the Foster High School Performing Arts Center.
Please click HERE to view the 2011 Awards Night Invitation.
2011 Award Winners
The following teams finished at the top of their respective divisions during the 2010 Fall Soccer Seasson:
| Division | Team Name | Head Coach | |
| 1st | BU-12 Silver-Sapphire | WH Eagles | Rick Box |
| 2nd | BU-12 Silver-Sapphire | WS Flame Kickers '98 | Kimberly Burgraff |
| 1st | GU-12 Silver-Diamond | WH Eagles | Brian Johnsen |
| 1st | GU-12 Silver-Ruby | ST Warriors | Mark Matson |
| 1st | GU-13 Rec Bronze | DM Divas | John Peterson |
| 2nd | BU-13 Silver-Ruby | WS Crushers '97 | Brent Bonaci |
| 1st | BU-14 Rec-Bronze | WH Dragons | Dave Galando |
| 1st | GU-14 Rec-Copper | WS Eagles '96 | Steve George |
| 1st | BU-15 Rec-Copper | WH Predators | Bill Prothero |
| 2nd | BU-15 Silver | WS Flames '95 | Neil Orint |
| 1st | GU-15 Silver | WS Hornets '95 | Greg Whitney |
| 1st | BU-16 Silver | WS Blue Dogs '94 | Bob Umeda |
| 1st | BU-18 Silver | WS Sambas '91 | Jean Robinson |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
